Range | Features | Lid | Lower frame | Location areas |
---|---|---|---|---|
Flush | Neat design Sturdy | Casting | Casting | IIb, III, IV |
Opal | Neat design Ergonomic handle Wide opening | Acrylic | Extrusion | IIb, III, IV |
Cristal | Medium profile Very wear resistant : rigidity and durability | Casting | Casting | I*, IIb, III, IV |
Tradition | High profile Extremely resistant | Casting | Casting | I, IIb, III, IV |
Evolution | Light and sturdy Customizable on request | Acrylic | Extrusion | IIb, III, IV |
Fixed | Light and sturdy Customizable on request | - | Extrusion | I, IIb, III, IV |
* according to the sizes
Appliance location areas according to European standards 94/25/EC dated June 16th 1996 :
Area I : Hull above waterline
Area IIa : Deck, coachroof, cockpit, transom
Area IIb : Area from the hull sides not belonging to the area I
Area III : Superstructure, deck and cockpit
Area IV : Cockpit sides, rear faces of superstructure, deck and cockpit