Gamme | Caractéristiques | Ouvrant | Dormant | Implantation |
---|---|---|---|---|
Flush | Design épuré Robuste | Fonderie | Fonderie | IIb, III, IV |
Opal | Design soigné Poignée ergonomique Large clair d'ouverture | PMMA | Profil | IIb, III, IV |
Cristal | Profil moyen Très résistant à l'usure : rigidité et durabilité | Fonderie | Fonderie | I*, IIb, III, IV |
Tradition | Profil haut Extrêmement résistant | Fonderie | Fonderie | I, IIb, III, IV |
Evolution | Léger et robuste Personnalisable sur demande | PMMA | Profil | IIb, III, IV |
Fixes | Léger et robuste Personnalisable sur demande | - | Profil | I, IIb, III, IV |
* according to the sizes
Appliance location areas according to European standards 94/25/EC dated June 16th 1996 :
Area I : Hull above waterline
Area IIa : Deck, coachroof, cockpit, transom
Area IIb : Area from the hull sides not belonging to the area I
Area III : Superstructure, deck and cockpit
Area IV : Cockpit sides, rear faces of superstructure, deck and cockpit