Range | Features | Lid | Lower frame | Location areas |
---|---|---|---|---|
Magic Flush | Totally flush profile, sleeker aluminium hatch of the market. Openning with friction hinges | Acrylic | Extrusion | IIa, III, IV |
Opal Flush | Very flat profile, sleek design, sturdy Opening by stay | Acrylic | Extrusion | IIa, III, IV |
Opal | Flat profile Opening by stay | Extrusion | Extrusion | IIa, III, IV |
Cristal | Medium profile, very resistant Outside opening by friction | Casting | Extrusion | IIa, III, IV |
Tradition | High profile, extremely sturdy Outside opening by friction | Casting | Casting | IIa, III, IV |
Integration | Flat profile, light and sturdy Outside opening by friction | Acrylic | Casting | IIa, III, IV |
* according to the sizes
Appliance location areas according to European standards 94/25/EC dated June 16th 1996 :
Area I : Hull above waterline
Area IIa : Deck, coachroof, cockpit, transom
Area IIb : Area from the hull sides not belonging to the area I
Area III : Superstructure, deck and cockpit
Area IV : Cockpit sides, rear faces of superstructure, deck and cockpit